The Iowa Department of Transportation and the forecast provider assume no responsibility for the use of this forecast, forecast errors, or omitted or misstated information. This forecast is strictly advisory in nature and all use, actions, and judgements taken on account of the forecast are solely the responsibility of the user.
Issue Time
02/03/2012 18:00CST
| Polk County Forecast | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour (CDT) | Road Temp (F) | Road Frost Prob (%) | Road Evap Rate (gal/LM/hr) | Bridge Temp (F) | Bridge Frost | Air Temp (F) | Dew Point(F) | Wind | Wind Speed (mph) | Wind Gust (mph) | Precip Type | Precip Prob (%) | Precip Rate (in/hr) | Sky | |||
| 02/03/2012 18:00CST | 35 | 5 | 150 | 40 | NO | 37 | 31 | ENE | 16 | 21 | drizzle | 30 | trace | overcast | |||
| 02/03/2012 19:00CST | 34 | 5 | 133 | 39 | NO | 36 | 31 | ENE | 15 | 21 | rain | 30 | trace | overcast | |||
| 02/03/2012 20:00CST | 33 | 5 | 193 | 38 | NO | 36 | 30 | ENE | 15 | 22 | drizzle | 30 | trace | overcast | |||
| 02/03/2012 21:00CST | 33 | 5 | 227 | 37 | NO | 36 | 29 | ENE | 16 | 23 | drizzle | 30 | trace | overcast | |||
| 02/03/2012 22:00CST | 32 | 10 | 198 | 37 | NO | 35 | 29 | ENE | 17 | 26 | rain_snow | 30 | trace | overcast | |||
| 02/03/2012 23:00CST | 32 | 15 | 156 | 37 | NO | 35 | 29 | ENE | 17 | 26 | rain_snow | 30 | 0.01 | overcast | |||
| 02/04/2012 00:00CST | 33 | 5 | 276 | 36 | NO | 35 | 28 | ENE | 16 | 26 | rain_snow | 40 | 0.02 | overcast | |||
| 02/04/2012 01:00CST | 32 | 15 | 188 | 34 | NO | 35 | 29 | ENE | 17 | 26 | rain_snow | 50 | 0.02 | overcast | |||
| 02/04/2012 02:00CST | 32 | 15 | 190 | 34 | NO | 35 | 29 | ENE | 17 | 26 | sleet | 50 | 0.03 | overcast | |||
| 02/04/2012 03:00CST | 31 | 20 | 141 | 33 | NO | 34 | 29 | ENE | 16 | 25 | sleet | 60 | 0.04 | overcast | |||
| 02/04/2012 04:00CST | 31 | 25 | 95 | 32 | NO | 33 | 30 | ENE | 16 | 25 | sleet | 60 | 0.04 | overcast | |||
| 02/04/2012 05:00CST | 31 | 25 | 86 | 31 | NO | 33 | 30 | ENE | 15 | 25 | sleet | 70 | 0.05 | overcast | |||
| 02/04/2012 06:00CST | 32 | 20 | 114 | 31 | NO | 33 | 30 | ENE | 16 | 26 | sleet | 70 | 0.05 | overcast | |||
| 02/04/2012 07:00CST | 32 | 15 | 110 | 31 | NO | 33 | 30 | ENE | 16 | 26 | sleet | 70 | 0.05 | overcast | |||
| 02/04/2012 08:00CST | 32 | 15 | 114 | 31 | NO | 33 | 30 | ENE | 15 | 25 | sleet | 70 | 0.06 | overcast | |||
| 02/04/2012 09:00CST | 32 | 15 | 111 | 31 | NO | 33 | 30 | NE | 15 | 24 | sleet | 70 | 0.06 | overcast | |||
| 02/04/2012 10:00CST | 32 | 15 | 94 | 32 | NO | 33 | 31 | NE | 17 | 26 | snow | 70 | 0.06 | overcast | |||
| 02/04/2012 11:00CST | 32 | 15 | 100 | 32 | NO | 34 | 31 | NE | 17 | 25 | snow | 70 | 0.06 | overcast | |||
| 02/04/2012 12:00CST | 32 | 10 | 149 | 32 | NO | 34 | 31 | NE | 16 | 25 | snow | 70 | 0.05 | overcast | |||
| 02/04/2012 13:00CST | 32 | 10 | 189 | 32 | 34 | 29 | NE | 17 | 25 | snow | 70 | 0.05 | overcast | ||||
| 02/04/2012 14:00CST | 32 | 10 | 191 | 32 | 35 | 29 | NE | 17 | 26 | snow | 70 | 0.05 | overcast | ||||
| 02/04/2012 15:00CST | 32 | 5 | 242 | 32 | 36 | 28 | NNE | 18 | 27 | snow | 70 | 0.04 | overcast | ||||
| 02/04/2012 16:00CST | 32 | 5 | 234 | 32 | 36 | 28 | NE | 17 | 27 | snow | 70 | 0.04 | overcast | ||||
| 02/04/2012 17:00CST | 32 | 5 | 219 | 32 | 36 | 27 | NNE | 14 | 25 | snow | 70 | 0.03 | overcast | ||||
| 02/04/2012 18:00CST | 32 | 5 | 227 | 32 | 35 | 27 | NNE | 14 | 25 | snow | 40 | 0.03 | overcast | ||||
| 02/04/2012 19:00CST | 35 | NNE | 14 | snow | 50 | 0.02 | overcast | ||||||||||
| 02/04/2012 20:00CST | 35 | NNE | 13 | snow | 40 | 0.01 | overcast | ||||||||||
| 02/04/2012 21:00CST | 35 | NNE | 13 | snow | 30 | trace | overcast | ||||||||||
| 02/04/2012 22:00CST | 36 | NNE | 14 | snow | 20 | trace | overcast | ||||||||||
| 02/04/2012 23:00CST | 35 | NNE | 13 | none | 0 | 0.00 | mostly cloudy | ||||||||||
| 02/05/2012 00:00CST | 34 | NNE | 13 | none | 0 | 0.00 | mostly cloudy | ||||||||||
| 02/05/2012 01:00CST | 33 | NNE | 12 | none | 0 | 0.00 | mostly cloudy | ||||||||||
| 02/05/2012 02:00CST | 32 | NNE | 11 | none | 0 | 0.00 | mostly cloudy | ||||||||||
| 02/05/2012 03:00CST | 32 | N | 9 | none | 0 | 0.00 | mostly cloudy | ||||||||||
| 02/05/2012 04:00CST | 30 | N | 8 | none | 0 | 0.00 | partly clear | ||||||||||
| 02/05/2012 05:00CST | 29 | N | 7 | none | 0 | 0.00 | partly clear | ||||||||||
| 02/05/2012 06:00CST | 28 | N | 7 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 02/05/2012 07:00CST | 28 | N | 7 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 02/05/2012 08:00CST | 27 | N | 7 | none | 0 | 0.00 | mostly clear | ||||||||||
| 02/05/2012 09:00CST | 30 | N | 7 | none | 0 | 0.00 | mostly clear | ||||||||||
| 02/05/2012 10:00CST | 33 | N | 8 | none | 0 | 0.00 | mostly clear | ||||||||||
| 02/05/2012 11:00CST | 36 | N | 7 | none | 0 | 0.00 | mostly clear | ||||||||||
| 02/05/2012 12:00CST | 38 | N | 6 | none | 0 | 0.00 | clear | ||||||||||
| 02/05/2012 13:00CST | 40 | NNW | 6 | none | 0 | 0.00 | mostly clear | ||||||||||
| 02/05/2012 14:00CST | 41 | NW | 7 | none | 0 | 0.00 | mostly clear | ||||||||||
| 02/05/2012 15:00CST | 41 | NW | 7 | none | 0 | 0.00 | clear | ||||||||||
| 02/05/2012 16:00CST | 40 | WNW | 6 | none | 0 | 0.00 | clear | ||||||||||
| 02/05/2012 17:00CST | 37 | NW | 4 | none | 0 | 0.00 | clear | ||||||||||
| 02/05/2012 18:00CST | 33 | WNW | 4 | none | 0 | 0.00 | clear | ||||||||||
| Hour (CDT) | Road Temp (F) | Road Frost Prob (%) | Road Evap Rate (gal/LM/hr) | Bridge Temp (F) | Bridge Frost | Air Temp (F) | Dew Point(F) | Wind | Wind Speed (mph) | Wind Gust (mph) | Precip Type | Precip Prob (%) | Precip Rate (in/hr) | Sky | |||
| Total Precipitation Accumulation | |||||||||||||||||
| 0.88 | |||||||||||||||||
| District Discussion | |||||||||||||||||
| An area of low pressure will affect the district through Saturday night. Light rain from earlier this afternoon will taper off this evening. Later tonight, expect precipitation to redevelop as a rain/snow mix changing to all snow overnight. There is potential ice pellets could mix in Saturday morning. The snow will continue through the afternoon and diminish from north to south Saturday night. At this time, total accumulations district-wide will average between 2 and 4 inches, but could be a band in the southern or central part of the district were 4 to 7 inches will be possible. Gusty winds out of the north and northeast will produce areas of blowing and drifting Saturday into early Sunday. The remainder of Sunday will be dry and quiet. | |||||||||||||||||
| State Discussion | |||||||||||||||||
| Scattered areas of rainfall will gradually taper off tonight. Expect precipitation to ramp up later tonight as another surge of energy enters the large storm system over the Central Plains. This second period of precipitation will begin as rain or a rain/snow mix gradually changing to snow over the next 18 hours. The rain will mix with snow over the southwest and central areas tonight and will change over to all snow overnight. Southeastern Iowa will remain all rain overnight, but will slowly mix with and change over to snow during the day Saturday. There is potential of ice pellets mixing in with the rain/snow over central areas Saturday morning. The snow will slowly diminish from north to south Saturday night. Total accumulations will range from 5 to 10 inches over the southwest, 2 to 4 inches over central areas, and around an inch over the east central and southeast. Very little, if any, accumulation is expected across the north central and northeast, at this time. Gusty north and northeast winds will produce areas of blowing and drifting where the heavier snow falls Saturday into early Sunday. The remainder of Sunday will be dry and quiet. | |||||||||||||||||

![RSS Radars 2.0 [Valid RSS feed]](images/RSS.gif)
