The Iowa Department of Transportation and the forecast provider assume no responsibility for the use of this forecast, forecast errors, or omitted or misstated information. This forecast is strictly advisory in nature and all use, actions, and judgements taken on account of the forecast are solely the responsibility of the user.
Issue Time
06/02/2009 12:00CDT
| Polk County Forecast | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour (CDT) | Road Temp (F) | Road Frost Prob (%) | Road Evap Rate (gal/LM/hr) | Bridge Temp (F) | Bridge Frost | Air Temp (F) | Dew Point(F) | Wind | Wind Speed (mph) | Wind Gust (mph) | Precip Type | Precip Prob (%) | Precip Rate (in/hr) | Sky | |||
| 06/02/2009 12:00CDT | 62 | 0 | 319 | 61 | NO | 57 | 56 | NE | 9 | rain | 80 | 0.06 | mostly cloudy | ||||
| 06/02/2009 13:00CDT | 65 | 0 | 281 | 65 | NO | 59 | 58 | ENE | 7 | 15 | rain | 80 | 0.02 | overcast | |||
| 06/02/2009 14:00CDT | 66 | 0 | 517 | 66 | NO | 61 | 58 | NE | 10 | rain | 70 | 0.01 | overcast | ||||
| 06/02/2009 15:00CDT | 63 | 0 | 356 | 62 | NO | 61 | 56 | NE | 10 | rain | 60 | trace | overcast | ||||
| 06/02/2009 16:00CDT | 63 | 0 | 342 | 62 | NO | 61 | 55 | ENE | 8 | rain | 50 | trace | overcast | ||||
| 06/02/2009 17:00CDT | 63 | 0 | 441 | 62 | NO | 61 | 54 | ENE | 8 | rain | 40 | trace | overcast | ||||
| 06/02/2009 18:00CDT | 73 | 0 | 1161 | 71 | NO | 61 | 51 | ENE | 7 | rain | 30 | trace | overcast | ||||
| 06/02/2009 19:00CDT | 71 | 0 | 936 | 68 | NO | 60 | 51 | ENE | 6 | rain | 20 | trace | mostly cloudy | ||||
| 06/02/2009 20:00CDT | 67 | 0 | 490 | 64 | NO | 60 | 50 | ENE | 5 | rain | 10 | trace | mostly cloudy | ||||
| 06/02/2009 21:00CDT | 63 | 0 | 426 | 61 | NO | 58 | 51 | NE | 5 | none | 0 | 0.00 | mostly cloudy | ||||
| 06/02/2009 22:00CDT | 62 | 0 | 410 | 60 | NO | 57 | 50 | NNE | 5 | none | 0 | 0.00 | mostly cloudy | ||||
| 06/02/2009 23:00CDT | 61 | 0 | 348 | 59 | NO | 56 | 51 | NNW | 6 | none | 0 | 0.00 | mostly cloudy | ||||
| 06/03/2009 00:00CDT | 60 | 0 | 400 | 58 | NO | 55 | 50 | NW | 6 | none | 0 | 0.00 | partly clear | ||||
| 06/03/2009 01:00CDT | 60 | 0 | 410 | 58 | NO | 55 | 50 | NNW | 6 | none | 0 | 0.00 | mostly cloudy | ||||
| 06/03/2009 02:00CDT | 59 | 0 | 580 | 57 | NO | 54 | 47 | N | 7 | none | 0 | 0.00 | mostly cloudy | ||||
| 06/03/2009 03:00CDT | 58 | 0 | 642 | 55 | NO | 52 | 46 | N | 9 | none | 0 | 0.00 | mostly cloudy | ||||
| 06/03/2009 04:00CDT | 57 | 0 | 620 | 54 | NO | 52 | 45 | NNE | 9 | none | 0 | 0.00 | partly clear | ||||
| 06/03/2009 05:00CDT | 56 | 0 | 650 | 53 | NO | 52 | 45 | NNE | 10 | none | 0 | 0.00 | mostly cloudy | ||||
| 06/03/2009 06:00CDT | 55 | 0 | 539 | 52 | NO | 50 | 44 | N | 9 | none | 0 | 0.00 | partly clear | ||||
| 06/03/2009 07:00CDT | 58 | 0 | 686 | 54 | NO | 52 | 44 | NNE | 9 | none | 0 | 0.00 | partly clear | ||||
| 06/03/2009 08:00CDT | 63 | 0 | 1008 | 60 | NO | 56 | 45 | NNE | 9 | none | 0 | 0.00 | partly clear | ||||
| 06/03/2009 09:00CDT | 71 | 0 | 1961 | 67 | NO | 59 | 45 | NNE | 10 | none | 0 | 0.00 | partly clear | ||||
| 06/03/2009 10:00CDT | 79 | 0 | 2912 | 74 | NO | 60 | 45 | NNE | 11 | 16 | none | 0 | 0.00 | partly clear | |||
| 06/03/2009 11:00CDT | 87 | 0 | 3873 | 82 | NO | 62 | 45 | NNE | 10 | 16 | none | 0 | 0.00 | partly clear | |||
| 06/03/2009 12:00CDT | 92 | 0 | 5312 | 86 | NO | 64 | 46 | NNE | 11 | 17 | none | 0 | 0.00 | partly clear | |||
| 06/03/2009 13:00CDT | 65 | NNE | 12 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 06/03/2009 14:00CDT | 66 | N | 12 | none | 0 | 0.00 | partly clear | ||||||||||
| 06/03/2009 15:00CDT | 67 | N | 11 | none | 0 | 0.00 | partly clear | ||||||||||
| 06/03/2009 16:00CDT | 66 | NNE | 9 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 06/03/2009 17:00CDT | 66 | NNE | 9 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 06/03/2009 18:00CDT | 65 | N | 8 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 06/03/2009 19:00CDT | 65 | N | 7 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 06/03/2009 20:00CDT | 63 | N | 5 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 06/03/2009 21:00CDT | 59 | N | 6 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 06/03/2009 22:00CDT | 57 | N | 6 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 06/03/2009 23:00CDT | 55 | NNE | 6 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 06/04/2009 00:00CDT | 54 | NNE | 6 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 06/04/2009 01:00CDT | 53 | NE | 6 | none | 0 | 0.00 | partly clear | ||||||||||
| 06/04/2009 02:00CDT | 53 | NE | 5 | none | 0 | 0.00 | partly clear | ||||||||||
| 06/04/2009 03:00CDT | 51 | NE | 4 | none | 0 | 0.00 | partly clear | ||||||||||
| 06/04/2009 04:00CDT | 51 | VAR | 3 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 06/04/2009 05:00CDT | 51 | VAR | 3 | none | 0 | 0.00 | partly clear | ||||||||||
| 06/04/2009 06:00CDT | 50 | VAR | 2 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 06/04/2009 07:00CDT | 53 | VAR | 1 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 06/04/2009 08:00CDT | 57 | VAR | 2 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 06/04/2009 09:00CDT | 61 | VAR | 3 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 06/04/2009 10:00CDT | 64 | N | 4 | none | 0 | 0.00 | mostly clear | ||||||||||
| 06/04/2009 11:00CDT | 67 | NNW | 4 | none | 0 | 0.00 | mostly clear | ||||||||||
| 06/04/2009 12:00CDT | 69 | NW | 4 | none | 0 | 0.00 | mostly clear | ||||||||||
| Hour (CDT) | Road Temp (F) | Road Frost Prob (%) | Road Evap Rate (gal/LM/hr) | Bridge Temp (F) | Bridge Frost | Air Temp (F) | Dew Point(F) | Wind | Wind Speed (mph) | Wind Gust (mph) | Precip Type | Precip Prob (%) | Precip Rate (in/hr) | Sky | |||
| Total Precipitation Accumulation | |||||||||||||||||
| 0.10 | |||||||||||||||||
| District Discussion | |||||||||||||||||
| - | |||||||||||||||||
| State Discussion | |||||||||||||||||
| A cold front and mid-level disturbance will continue to provide for some rain and lighter thundershowers this afternoon across mainly the southeastern half of Iowa but that activity should dissipate during the evening. High pressure will move in from the north on Wednesday and continue to influence the weather into Thursday, providing for fairly pleasant and quiet weather pattern for those couple of days. | |||||||||||||||||

![RSS Radars 2.0 [Valid RSS feed]](images/RSS.gif)
