The Iowa Department of Transportation and the forecast provider assume no responsibility for the use of this forecast, forecast errors, or omitted or misstated information. This forecast is strictly advisory in nature and all use, actions, and judgements taken on account of the forecast are solely the responsibility of the user.
Issue Time
11/07/2009 06:00CST
| Polk County Forecast | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour (CDT) | Road Temp (F) | Road Frost Prob (%) | Road Evap Rate (gal/LM/hr) | Bridge Temp (F) | Bridge Frost | Air Temp (F) | Dew Point(F) | Wind | Wind Speed (mph) | Wind Gust (mph) | Precip Type | Precip Prob (%) | Precip Rate (in/hr) | Sky | |||
| 11/07/2009 06:00CST | 51 | 0 | 262 | 52 | NO | 53 | 46 | WSW | 8 | none | 0 | 0.00 | clear | ||||
| 11/07/2009 07:00CST | 50 | 0 | 217 | 51 | NO | 53 | 46 | WSW | 7 | none | 0 | 0.00 | clear | ||||
| 11/07/2009 08:00CST | 54 | 0 | 309 | 55 | NO | 54 | 46 | WNW | 6 | none | 0 | 0.00 | mostly clear | ||||
| 11/07/2009 09:00CST | 61 | 0 | 743 | 62 | NO | 57 | 45 | NW | 7 | none | 0 | 0.00 | mostly clear | ||||
| 11/07/2009 10:00CST | 69 | 0 | 1357 | 69 | NO | 61 | 43 | NNW | 8 | none | 0 | 0.00 | mostly clear | ||||
| 11/07/2009 11:00CST | 76 | 0 | 2468 | 75 | NO | 64 | 42 | N | 10 | none | 0 | 0.00 | mostly clear | ||||
| 11/07/2009 12:00CST | 82 | 0 | 2227 | 81 | NO | 67 | 42 | NNE | 7 | none | 0 | 0.00 | clear | ||||
| 11/07/2009 13:00CST | 84 | 0 | 2458 | 83 | 68 | 42 | NNE | 7 | none | 0 | 0.00 | clear | |||||
| 11/07/2009 14:00CST | 84 | 0 | 2402 | 83 | 69 | 42 | NNE | 7 | none | 0 | 0.00 | mostly clear | |||||
| 11/07/2009 15:00CST | 80 | 0 | 1840 | 80 | 69 | 41 | NE | 6 | none | 0 | 0.00 | mostly clear | |||||
| 11/07/2009 16:00CST | 73 | 0 | 1774 | 74 | 68 | 41 | NE | 8 | none | 0 | 0.00 | mostly clear | |||||
| 11/07/2009 17:00CST | 67 | 0 | 1112 | 68 | 64 | 41 | NE | 7 | none | 0 | 0.00 | partly cloudy | |||||
| 11/07/2009 18:00CST | 63 | 0 | 627 | 64 | 60 | 41 | NE | 5 | none | 0 | 0.00 | partly cloudy | |||||
| 11/07/2009 19:00CST | 60 | 0 | 545 | 62 | 58 | 41 | NE | 5 | none | 0 | 0.00 | partly cloudy | |||||
| 11/07/2009 20:00CST | 58 | 0 | 391 | 60 | 55 | 40 | ENE | 4 | none | 0 | 0.00 | partly cloudy | |||||
| 11/07/2009 21:00CST | 56 | 0 | 410 | 58 | 54 | 40 | ENE | 5 | none | 0 | 0.00 | partly cloudy | |||||
| 11/07/2009 22:00CST | 55 | 0 | 441 | 56 | 53 | 40 | ENE | 6 | none | 0 | 0.00 | partly cloudy | |||||
| 11/07/2009 23:00CST | 54 | 0 | 507 | 55 | 52 | 40 | E | 7 | none | 0 | 0.00 | partly cloudy | |||||
| 11/08/2009 00:00CST | 54 | 0 | 431 | 54 | 51 | 41 | ENE | 7 | none | 0 | 0.00 | partly cloudy | |||||
| 11/08/2009 01:00CST | 53 | 0 | 468 | 53 | 51 | 41 | E | 7 | none | 0 | 0.00 | partly cloudy | |||||
| 11/08/2009 02:00CST | 53 | 0 | 329 | 53 | 51 | 43 | E | 5 | none | 0 | 0.00 | partly cloudy | |||||
| 11/08/2009 03:00CST | 53 | 0 | 349 | 52 | 51 | 43 | E | 7 | none | 0 | 0.00 | partly cloudy | |||||
| 11/08/2009 04:00CST | 52 | 0 | 377 | 52 | 51 | 43 | ENE | 7 | none | 0 | 0.00 | partly cloudy | |||||
| 11/08/2009 05:00CST | 52 | 0 | 368 | 51 | 50 | 43 | E | 7 | none | 0 | 0.00 | partly clear | |||||
| 11/08/2009 06:00CST | 51 | 0 | 305 | 51 | 50 | 44 | ESE | 7 | none | 0 | 0.00 | partly clear | |||||
| 11/08/2009 07:00CST | 51 | SE | 7 | none | 0 | 0.00 | partly clear | ||||||||||
| 11/08/2009 08:00CST | 53 | SE | 8 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 11/08/2009 09:00CST | 56 | SSE | 9 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 11/08/2009 10:00CST | 61 | S | 11 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 11/08/2009 11:00CST | 65 | S | 14 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 11/08/2009 12:00CST | 67 | S | 12 | none | 0 | 0.00 | mostly clear | ||||||||||
| 11/08/2009 13:00CST | 68 | SSW | 12 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 11/08/2009 14:00CST | 69 | SSW | 12 | none | 0 | 0.00 | partly clear | ||||||||||
| 11/08/2009 15:00CST | 70 | S | 11 | none | 0 | 0.00 | mostly cloudy | ||||||||||
| 11/08/2009 16:00CST | 70 | S | 13 | none | 0 | 0.00 | mostly cloudy | ||||||||||
| 11/08/2009 17:00CST | 68 | S | 10 | none | 0 | 0.00 | mostly cloudy | ||||||||||
| 11/08/2009 18:00CST | 65 | S | 8 | none | 0 | 0.00 | mostly cloudy | ||||||||||
| 11/08/2009 19:00CST | 62 | S | 7 | none | 0 | 0.00 | mostly cloudy | ||||||||||
| 11/08/2009 20:00CST | 61 | S | 6 | none | 0 | 0.00 | overcast | ||||||||||
| 11/08/2009 21:00CST | 61 | SSW | 8 | none | 0 | 0.00 | overcast | ||||||||||
| 11/08/2009 22:00CST | 59 | S | 8 | none | 0 | 0.00 | overcast | ||||||||||
| 11/08/2009 23:00CST | 59 | S | 10 | rain | 20 | trace | overcast | ||||||||||
| 11/09/2009 00:00CST | 59 | SSW | 10 | rain | 20 | trace | overcast | ||||||||||
| 11/09/2009 01:00CST | 58 | SSW | 10 | rain | 20 | trace | mostly cloudy | ||||||||||
| 11/09/2009 02:00CST | 58 | SSW | 8 | rain | 20 | trace | mostly cloudy | ||||||||||
| 11/09/2009 03:00CST | 58 | SW | 9 | rain | 20 | trace | partly clear | ||||||||||
| 11/09/2009 04:00CST | 56 | SW | 8 | rain | 30 | trace | partly clear | ||||||||||
| 11/09/2009 05:00CST | 54 | SW | 7 | rain | 40 | trace | partly cloudy | ||||||||||
| 11/09/2009 06:00CST | 53 | SW | 6 | rain | 50 | trace | partly cloudy | ||||||||||
| Hour (CDT) | Road Temp (F) | Road Frost Prob (%) | Road Evap Rate (gal/LM/hr) | Bridge Temp (F) | Bridge Frost | Air Temp (F) | Dew Point(F) | Wind | Wind Speed (mph) | Wind Gust (mph) | Precip Type | Precip Prob (%) | Precip Rate (in/hr) | Sky | |||
| Total Precipitation Accumulation | |||||||||||||||||
| 0.02 | |||||||||||||||||
| District Discussion | |||||||||||||||||
| This morning, a potential for haze exists to reduce visibilities, but should diminish shortly after sunrise. Dry conditions should prevail for Saturday and Sunday. The potential for haze and patchy fog to reduce visibilities exists for Sunday morning. On Monday, a boundary will begin to take shape across the state bringing with it a likely chance of precipitation across the region. | |||||||||||||||||
| State Discussion | |||||||||||||||||
| Areas of haze remain a possibility across the eastern portion of the state, but should diminish shortly after sunrise. A weak disturbance is then expected to push through the region on Sunday bringing a slight chance of rain to the northern half of the state. Haze and patchy fog can be expected in the southern and central portions of the state Sunday morning. A better chance of rain is expected to push across the southeastern half of the state on Monday. | |||||||||||||||||

![RSS Radars 2.0 [Valid RSS feed]](images/RSS.gif)
