The Iowa Department of Transportation and the forecast provider assume no responsibility for the use of this forecast, forecast errors, or omitted or misstated information. This forecast is strictly advisory in nature and all use, actions, and judgements taken on account of the forecast are solely the responsibility of the user.
Issue Time
11/20/2009 12:00CST
| Polk County Forecast | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour (CDT) | Road Temp (F) | Road Frost Prob (%) | Road Evap Rate (gal/LM/hr) | Bridge Temp (F) | Bridge Frost | Air Temp (F) | Dew Point(F) | Wind | Wind Speed (mph) | Wind Gust (mph) | Precip Type | Precip Prob (%) | Precip Rate (in/hr) | Sky | |||
| 11/20/2009 12:00CST | 63 | 0 | 651 | 61 | NO | 51 | 40 | S | 5 | none | 0 | 0.00 | mostly clear | ||||
| 11/20/2009 13:00CST | 64 | 0 | 1003 | 61 | NO | 53 | 42 | SSW | 8 | none | 0 | 0.00 | mostly clear | ||||
| 11/20/2009 14:00CST | 63 | 0 | 761 | 60 | NO | 53 | 40 | SSW | 6 | none | 0 | 0.00 | mostly clear | ||||
| 11/20/2009 15:00CST | 60 | 0 | 528 | 58 | NO | 53 | 40 | SW | 5 | none | 0 | 0.00 | mostly clear | ||||
| 11/20/2009 16:00CST | 54 | 0 | 437 | 53 | NO | 51 | 39 | SSW | 6 | none | 0 | 0.00 | mostly clear | ||||
| 11/20/2009 17:00CST | 49 | 0 | 282 | 49 | NO | 49 | 37 | S | 6 | none | 0 | 0.00 | clear | ||||
| 11/20/2009 18:00CST | 46 | 0 | 153 | 47 | NO | 48 | 36 | SSE | 4 | none | 0 | 0.00 | clear | ||||
| 11/20/2009 19:00CST | 44 | 0 | 130 | 45 | NO | 44 | 35 | SSE | 5 | none | 0 | 0.00 | clear | ||||
| 11/20/2009 20:00CST | 43 | 0 | 108 | 43 | NO | 41 | 35 | SSE | 4 | none | 0 | 0.00 | clear | ||||
| 11/20/2009 21:00CST | 41 | 0 | 60 | 41 | NO | 40 | 34 | VAR | 2 | none | 0 | 0.00 | clear | ||||
| 11/20/2009 22:00CST | 40 | 0 | 73 | 40 | NO | 40 | 33 | S | 4 | none | 0 | 0.00 | clear | ||||
| 11/20/2009 23:00CST | 39 | 0 | 104 | 39 | NO | 39 | 32 | S | 5 | none | 0 | 0.00 | clear | ||||
| 11/21/2009 00:00CST | 38 | 0 | 73 | 38 | NO | 37 | 33 | S | 4 | none | 0 | 0.00 | clear | ||||
| 11/21/2009 01:00CST | 37 | 0 | 74 | 36 | NO | 36 | 31 | SSE | 4 | none | 0 | 0.00 | clear | ||||
| 11/21/2009 02:00CST | 36 | 5 | 49 | 35 | NO | 36 | 32 | VAR | 3 | none | 0 | 0.00 | clear | ||||
| 11/21/2009 03:00CST | 35 | 5 | 69 | 34 | NO | 33 | 30 | SSE | 4 | none | 0 | 0.00 | clear | ||||
| 11/21/2009 04:00CST | 35 | 5 | 69 | 33 | NO | 34 | 30 | SE | 5 | none | 0 | 0.00 | clear | ||||
| 11/21/2009 05:00CST | 34 | 5 | 104 | 32 | NO | 33 | 29 | SE | 5 | none | 0 | 0.00 | clear | ||||
| 11/21/2009 06:00CST | 33 | 5 | 71 | 31 | NO | 32 | 28 | SE | 5 | none | 0 | 0.00 | clear | ||||
| 11/21/2009 07:00CST | 33 | 10 | 51 | 31 | NO | 35 | 31 | S | 6 | none | 0 | 0.00 | clear | ||||
| 11/21/2009 08:00CST | 36 | 5 | 65 | 33 | NO | 36 | 33 | S | 9 | none | 0 | 0.00 | clear | ||||
| 11/21/2009 09:00CST | 42 | 0 | 157 | 40 | NO | 41 | 35 | SSE | 6 | none | 0 | 0.00 | clear | ||||
| 11/21/2009 10:00CST | 50 | 0 | 447 | 48 | NO | 44 | 38 | SSE | 8 | none | 0 | 0.00 | clear | ||||
| 11/21/2009 11:00CST | 57 | 0 | 786 | 54 | NO | 48 | 40 | SSE | 9 | none | 0 | 0.00 | mostly clear | ||||
| 11/21/2009 12:00CST | 62 | 0 | 1230 | 59 | NO | 51 | 42 | SSE | 10 | none | 0 | 0.00 | mostly clear | ||||
| 11/21/2009 13:00CST | 52 | SSE | 10 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 11/21/2009 14:00CST | 53 | SSE | 9 | none | 0 | 0.00 | partly clear | ||||||||||
| 11/21/2009 15:00CST | 54 | SSE | 9 | none | 0 | 0.00 | mostly cloudy | ||||||||||
| 11/21/2009 16:00CST | 54 | SE | 9 | none | 0 | 0.00 | mostly cloudy | ||||||||||
| 11/21/2009 17:00CST | 53 | SE | 10 | none | 0 | 0.00 | overcast | ||||||||||
| 11/21/2009 18:00CST | 52 | SE | 8 | drizzle | 20 | trace | overcast | ||||||||||
| 11/21/2009 19:00CST | 51 | SE | 9 | drizzle | 20 | trace | overcast | ||||||||||
| 11/21/2009 20:00CST | 50 | SE | 9 | drizzle | 20 | trace | overcast | ||||||||||
| 11/21/2009 21:00CST | 49 | SSE | 7 | drizzle | 20 | trace | overcast | ||||||||||
| 11/21/2009 22:00CST | 50 | SE | 9 | drizzle | 20 | trace | overcast | ||||||||||
| 11/21/2009 23:00CST | 49 | SE | 10 | drizzle | 20 | trace | overcast | ||||||||||
| 11/22/2009 00:00CST | 47 | SE | 10 | rain | 20 | trace | overcast | ||||||||||
| 11/22/2009 01:00CST | 47 | SE | 9 | rain | 20 | trace | overcast | ||||||||||
| 11/22/2009 02:00CST | 48 | SE | 8 | rain | 20 | trace | overcast | ||||||||||
| 11/22/2009 03:00CST | 45 | SE | 9 | rain | 20 | trace | overcast | ||||||||||
| 11/22/2009 04:00CST | 47 | SE | 10 | rain | 20 | trace | overcast | ||||||||||
| 11/22/2009 05:00CST | 45 | SE | 9 | rain | 20 | trace | overcast | ||||||||||
| 11/22/2009 06:00CST | 44 | SE | 9 | rain | 20 | trace | overcast | ||||||||||
| 11/22/2009 07:00CST | 47 | SSE | 10 | rain | 20 | trace | overcast | ||||||||||
| 11/22/2009 08:00CST | 47 | S | 13 | rain | 30 | trace | overcast | ||||||||||
| 11/22/2009 09:00CST | 50 | SSE | 9 | rain | 30 | trace | overcast | ||||||||||
| 11/22/2009 10:00CST | 51 | SSE | 10 | rain | 30 | trace | overcast | ||||||||||
| 11/22/2009 11:00CST | 53 | SSE | 11 | rain | 20 | trace | overcast | ||||||||||
| 11/22/2009 12:00CST | 55 | S | 12 | rain | 20 | trace | overcast | ||||||||||
| Hour (CDT) | Road Temp (F) | Road Frost Prob (%) | Road Evap Rate (gal/LM/hr) | Bridge Temp (F) | Bridge Frost | Air Temp (F) | Dew Point(F) | Wind | Wind Speed (mph) | Wind Gust (mph) | Precip Type | Precip Prob (%) | Precip Rate (in/hr) | Sky | |||
| Total Precipitation Accumulation | |||||||||||||||||
| 0.04 | |||||||||||||||||
| District Discussion | |||||||||||||||||
| Dry conditions are expected today. Areas of drizzle and light rain showers will be possible Saturday late afternoon/evening into Sunday morning. By Sunday afternoon more substantial rain will be likely as a frontal boundary moves through the region. | |||||||||||||||||
| State Discussion | |||||||||||||||||
| Dry conditions are expected statewide today. Widespread low level moisture will move into the state from south to north Saturday afternoon and evening bringing the possibility of areas of drizzle or light rain showers. The chance of light precipitation will continue overnight into Sunday. More substantial rain is expected to move across the state Sunday afternoon into Monday as a front crosses the region. | |||||||||||||||||

![RSS Radars 2.0 [Valid RSS feed]](images/RSS.gif)
