The Iowa Department of Transportation and the forecast provider assume no responsibility for the use of this forecast, forecast errors, or omitted or misstated information. This forecast is strictly advisory in nature and all use, actions, and judgements taken on account of the forecast are solely the responsibility of the user.
Issue Time
04/15/2008 18:00CDT
| Polk County Forecast | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour (CDT) | Road Temp (F) | Road Frost Prob (%) | Road Evap Rate (gal/LM/hr) | Bridge Temp (F) | Bridge Frost | Air Temp (F) | Dew Point(F) | Wind | Wind Speed (mph) | Wind Gust (mph) | Precip Type | Precip Prob (%) | Precip Rate (in/hr) | Sky | |||
| 04/15/2008 18:00CDT | 74 | 0 | 5485 | 72 | NO | 63 | 36 | S | 23 | 28 | none | 0 | 0.00 | clear | |||
| 04/15/2008 19:00CDT | 66 | 0 | 3677 | 65 | NO | 61 | 37 | S | 22 | none | 0 | 0.00 | clear | ||||
| 04/15/2008 20:00CDT | 60 | 0 | 2308 | 61 | NO | 59 | 38 | S | 21 | none | 0 | 0.00 | clear | ||||
| 04/15/2008 21:00CDT | 57 | 0 | 1776 | 58 | NO | 57 | 39 | S | 21 | none | 0 | 0.00 | clear | ||||
| 04/15/2008 22:00CDT | 54 | 0 | 1362 | 55 | NO | 55 | 40 | S | 21 | none | 0 | 0.00 | clear | ||||
| 04/15/2008 23:00CDT | 53 | 0 | 1105 | 54 | NO | 54 | 41 | S | 20 | none | 0 | 0.00 | clear | ||||
| 04/16/2008 00:00CDT | 52 | 0 | 906 | 53 | NO | 53 | 42 | S | 19 | none | 0 | 0.00 | clear | ||||
| 04/16/2008 01:00CDT | 51 | 0 | 784 | 52 | NO | 52 | 42 | S | 19 | none | 0 | 0.00 | clear | ||||
| 04/16/2008 02:00CDT | 50 | 0 | 672 | 51 | NO | 51 | 42 | S | 19 | none | 0 | 0.00 | clear | ||||
| 04/16/2008 03:00CDT | 49 | 0 | 592 | 50 | NO | 51 | 42 | S | 19 | none | 0 | 0.00 | clear | ||||
| 04/16/2008 04:00CDT | 49 | 0 | 563 | 49 | NO | 50 | 42 | S | 19 | none | 0 | 0.00 | clear | ||||
| 04/16/2008 05:00CDT | 49 | 0 | 531 | 49 | NO | 50 | 42 | S | 19 | none | 0 | 0.00 | mostly clear | ||||
| 04/16/2008 06:00CDT | 48 | 0 | 546 | 48 | NO | 49 | 41 | S | 20 | none | 0 | 0.00 | mostly clear | ||||
| 04/16/2008 07:00CDT | 48 | 0 | 592 | 49 | NO | 49 | 41 | S | 20 | none | 0 | 0.00 | mostly clear | ||||
| 04/16/2008 08:00CDT | 53 | 0 | 942 | 53 | NO | 51 | 42 | S | 20 | none | 0 | 0.00 | partly cloudy | ||||
| 04/16/2008 09:00CDT | 59 | 0 | 1806 | 58 | NO | 54 | 43 | S | 21 | 29 | none | 0 | 0.00 | partly cloudy | |||
| 04/16/2008 10:00CDT | 66 | 0 | 2760 | 64 | NO | 56 | 43 | S | 20 | 31 | none | 0 | 0.00 | partly cloudy | |||
| 04/16/2008 11:00CDT | 73 | 0 | 3893 | 70 | NO | 58 | 45 | S | 19 | 32 | none | 0 | 0.00 | partly cloudy | |||
| 04/16/2008 12:00CDT | 78 | 0 | 4743 | 74 | NO | 60 | 46 | SSW | 20 | 34 | none | 0 | 0.00 | partly cloudy | |||
| 04/16/2008 13:00CDT | 81 | 0 | 5186 | 77 | 62 | 48 | SSW | 19 | 34 | none | 0 | 0.00 | partly cloudy | ||||
| 04/16/2008 14:00CDT | 81 | 0 | 4956 | 78 | 63 | 48 | SSW | 18 | 32 | none | 0 | 0.00 | partly cloudy | ||||
| 04/16/2008 15:00CDT | 81 | 0 | 4582 | 78 | 64 | 49 | SW | 17 | 30 | rain | 20 | trace | partly cloudy | ||||
| 04/16/2008 16:00CDT | 81 | 0 | 3876 | 78 | 64 | 49 | SW | 15 | 26 | none | 0 | 0.00 | partly clear | ||||
| 04/16/2008 17:00CDT | 78 | 0 | 2938 | 76 | 63 | 49 | SW | 13 | 22 | none | 0 | 0.00 | partly clear | ||||
| 04/16/2008 18:00CDT | 73 | 0 | 1947 | 72 | 63 | 48 | WSW | 11 | rain | 20 | trace | mostly cloudy | |||||
| 04/16/2008 19:00CDT | 62 | WSW | 9 | rain | 30 | trace | mostly cloudy | ||||||||||
| 04/16/2008 20:00CDT | 59 | W | 7 | rain | 30 | trace | mostly cloudy | ||||||||||
| 04/16/2008 21:00CDT | 58 | W | 8 | rain | 30 | trace | mostly cloudy | ||||||||||
| 04/16/2008 22:00CDT | 56 | NW | 7 | rain | 30 | trace | mostly cloudy | ||||||||||
| 04/16/2008 23:00CDT | 55 | NNW | 8 | rain | 30 | trace | mostly cloudy | ||||||||||
| 04/17/2008 00:00CDT | 53 | N | 8 | rain | 40 | trace | mostly cloudy | ||||||||||
| 04/17/2008 01:00CDT | 52 | N | 10 | rain | 40 | trace | mostly cloudy | ||||||||||
| 04/17/2008 02:00CDT | 51 | NNE | 10 | rain | 40 | trace | overcast | ||||||||||
| 04/17/2008 03:00CDT | 50 | NNE | 9 | rain | 40 | 0.01 | overcast | ||||||||||
| 04/17/2008 04:00CDT | 48 | NNE | 10 | rain | 40 | 0.02 | overcast | ||||||||||
| 04/17/2008 05:00CDT | 46 | N | 11 | rain | 60 | 0.03 | overcast | ||||||||||
| 04/17/2008 06:00CDT | 45 | N | 11 | rain | 60 | 0.05 | overcast | ||||||||||
| 04/17/2008 07:00CDT | 44 | N | 11 | rain | 60 | 0.06 | overcast | ||||||||||
| 04/17/2008 08:00CDT | 44 | NNE | 11 | rain | 60 | 0.05 | overcast | ||||||||||
| 04/17/2008 09:00CDT | 44 | NNE | 13 | rain | 70 | 0.06 | overcast | ||||||||||
| 04/17/2008 10:00CDT | 44 | NNE | 14 | rain | 70 | 0.08 | overcast | ||||||||||
| 04/17/2008 11:00CDT | 45 | NNE | 12 | rain | 70 | 0.06 | overcast | ||||||||||
| 04/17/2008 12:00CDT | 45 | NNE | 13 | rain | 70 | 0.05 | overcast | ||||||||||
| 04/17/2008 13:00CDT | 45 | NNE | 12 | rain | 70 | 0.04 | overcast | ||||||||||
| 04/17/2008 14:00CDT | 46 | NNE | 13 | rain | 70 | 0.04 | overcast | ||||||||||
| 04/17/2008 15:00CDT | 47 | NNE | 14 | rain | 70 | 0.03 | overcast | ||||||||||
| 04/17/2008 16:00CDT | 47 | NNE | 14 | rain | 70 | 0.03 | overcast | ||||||||||
| 04/17/2008 17:00CDT | 47 | NNE | 14 | rain | 70 | 0.02 | overcast | ||||||||||
| 04/17/2008 18:00CDT | 47 | NNE | 13 | rain | 70 | 0.02 | overcast | ||||||||||
| Hour (CDT) | Road Temp (F) | Road Frost Prob (%) | Road Evap Rate (gal/LM/hr) | Bridge Temp (F) | Bridge Frost | Air Temp (F) | Dew Point(F) | Wind | Wind Speed (mph) | Wind Gust (mph) | Precip Type | Precip Prob (%) | Precip Rate (in/hr) | Sky | |||
| Total Precipitation Accumulation | |||||||||||||||||
| 0.67 | |||||||||||||||||
| District Discussion | |||||||||||||||||
| Expect gusty winds across the area through tonight. There will be a chance of some showers on Wednesday with the passage of a cold front. Rain will become more likely late Wednesday night and Thursday. | |||||||||||||||||
| State Discussion | |||||||||||||||||
| Gusty southerly winds will continue through the night. There will be a chance for some showers on Wednesday with the passage of a cold front. Rain will be more likely Wednesday night and Thursday across much of the state. | |||||||||||||||||

![RSS Radars 2.0 [Valid RSS feed]](images/RSS.gif)
