The Iowa Department of Transportation and the forecast provider assume no responsibility for the use of this forecast, forecast errors, or omitted or misstated information. This forecast is strictly advisory in nature and all use, actions, and judgements taken on account of the forecast are solely the responsibility of the user.
Issue Time
02/09/2010 06:00CST
| Polk County Forecast | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour (CDT) | Road Temp (F) | Road Frost Prob (%) | Road Evap Rate (gal/LM/hr) | Bridge Temp (F) | Bridge Frost | Air Temp (F) | Dew Point(F) | Wind | Wind Speed (mph) | Wind Gust (mph) | Precip Type | Precip Prob (%) | Precip Rate (in/hr) | Sky | |||
| 02/09/2010 06:00CST | -1 | 0 | 90 | -6 | NO | -5 | -12 | WNW | 13 | snow | 30 | trace | partly clear | ||||
| 02/09/2010 07:00CST | 2 | 0 | 88 | -3 | NO | -1 | -8 | WNW | 12 | snow | 60 | trace | overcast | ||||
| 02/09/2010 08:00CST | 4 | 5 | 68 | 0 | NO | 3 | -3 | NW | 11 | snow | 70 | 0.01 | overcast | ||||
| 02/09/2010 09:00CST | 8 | 15 | 60 | 4 | NO | 8 | 2 | NW | 12 | 15 | snow | 70 | 0.01 | overcast | |||
| 02/09/2010 10:00CST | 11 | 15 | 91 | 9 | NO | 14 | 6 | NNW | 13 | 18 | snow | 70 | trace | overcast | |||
| 02/09/2010 11:00CST | 16 | 15 | 116 | 14 | NO | 20 | 11 | NNW | 16 | 25 | snow | 70 | trace | overcast | |||
| 02/09/2010 12:00CST | 20 | 15 | 167 | 19 | NO | 23 | 15 | NNW | 20 | 30 | snow | 60 | trace | overcast | |||
| 02/09/2010 13:00CST | 21 | 10 | 217 | 20 | 25 | 15 | NNW | 20 | 31 | snow | 60 | trace | overcast | ||||
| 02/09/2010 14:00CST | 22 | 10 | 224 | 21 | 25 | 15 | NNW | 20 | 34 | snow | 50 | trace | overcast | ||||
| 02/09/2010 15:00CST | 23 | 5 | 118 | 22 | 25 | 14 | NNW | 21 | 38 | snow | 50 | trace | overcast | ||||
| 02/09/2010 16:00CST | 22 | 10 | 94 | 22 | 25 | 16 | NNW | 21 | 38 | snow | 40 | trace | overcast | ||||
| 02/09/2010 17:00CST | 22 | 10 | 76 | 22 | 24 | 17 | NNW | 20 | 38 | snow | 30 | trace | overcast | ||||
| 02/09/2010 18:00CST | 22 | 15 | 188 | 20 | 23 | 16 | NNW | 20 | 37 | snow | 30 | trace | overcast | ||||
| 02/09/2010 19:00CST | 21 | 15 | 176 | 20 | 23 | 16 | NNW | 19 | 36 | snow | 30 | trace | overcast | ||||
| 02/09/2010 20:00CST | 20 | 20 | 142 | 20 | 22 | 16 | NW | 18 | 34 | snow | 20 | trace | mostly cloudy | ||||
| 02/09/2010 21:00CST | 20 | 10 | 190 | 19 | 22 | 15 | NNW | 18 | 34 | snow | 20 | trace | mostly cloudy | ||||
| 02/09/2010 22:00CST | 20 | 15 | 151 | 19 | 21 | 15 | NNW | 18 | 32 | snow | 20 | trace | mostly cloudy | ||||
| 02/09/2010 23:00CST | 20 | 15 | 154 | 19 | 21 | 14 | NNW | 17 | 29 | none | 0 | 0.00 | mostly cloudy | ||||
| 02/10/2010 00:00CST | 19 | 20 | 146 | 18 | 20 | 14 | NW | 17 | 28 | none | 0 | 0.00 | mostly cloudy | ||||
| 02/10/2010 01:00CST | 19 | 15 | 146 | 18 | 19 | 13 | NW | 16 | 27 | none | 0 | 0.00 | mostly cloudy | ||||
| 02/10/2010 02:00CST | 17 | 15 | 124 | 16 | 18 | 13 | NW | 15 | 24 | none | 0 | 0.00 | partly clear | ||||
| 02/10/2010 03:00CST | 17 | 20 | 119 | 16 | 17 | 11 | NW | 14 | 23 | none | 0 | 0.00 | partly clear | ||||
| 02/10/2010 04:00CST | 16 | 10 | 134 | 15 | 16 | 9 | NW | 14 | 22 | none | 0 | 0.00 | partly clear | ||||
| 02/10/2010 05:00CST | 14 | 5 | 148 | 12 | 13 | 6 | NW | 13 | 22 | none | 0 | 0.00 | partly cloudy | ||||
| 02/10/2010 06:00CST | 12 | 5 | 137 | 11 | 11 | 5 | NW | 13 | 21 | none | 0 | 0.00 | partly cloudy | ||||
| 02/10/2010 07:00CST | 11 | NW | 12 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 02/10/2010 08:00CST | 9 | NW | 10 | none | 0 | 0.00 | mostly clear | ||||||||||
| 02/10/2010 09:00CST | 10 | NW | 9 | none | 0 | 0.00 | mostly clear | ||||||||||
| 02/10/2010 10:00CST | 12 | NW | 9 | none | 0 | 0.00 | mostly clear | ||||||||||
| 02/10/2010 11:00CST | 13 | NW | 8 | none | 0 | 0.00 | clear | ||||||||||
| 02/10/2010 12:00CST | 14 | NNW | 9 | none | 0 | 0.00 | clear | ||||||||||
| 02/10/2010 13:00CST | 15 | NW | 9 | none | 0 | 0.00 | clear | ||||||||||
| 02/10/2010 14:00CST | 15 | NW | 7 | none | 0 | 0.00 | clear | ||||||||||
| 02/10/2010 15:00CST | 15 | NW | 9 | none | 0 | 0.00 | clear | ||||||||||
| 02/10/2010 16:00CST | 15 | WNW | 8 | none | 0 | 0.00 | mostly clear | ||||||||||
| 02/10/2010 17:00CST | 13 | WNW | 7 | none | 0 | 0.00 | mostly clear | ||||||||||
| 02/10/2010 18:00CST | 11 | WNW | 6 | none | 0 | 0.00 | mostly clear | ||||||||||
| 02/10/2010 19:00CST | 10 | NW | 5 | none | 0 | 0.00 | mostly clear | ||||||||||
| 02/10/2010 20:00CST | 10 | NW | 4 | none | 0 | 0.00 | mostly clear | ||||||||||
| 02/10/2010 21:00CST | 9 | NW | 5 | none | 0 | 0.00 | mostly clear | ||||||||||
| 02/10/2010 22:00CST | 9 | NW | 5 | none | 0 | 0.00 | mostly clear | ||||||||||
| 02/10/2010 23:00CST | 9 | NW | 5 | none | 0 | 0.00 | mostly clear | ||||||||||
| 02/11/2010 00:00CST | 7 | NNW | 5 | none | 0 | 0.00 | mostly clear | ||||||||||
| 02/11/2010 01:00CST | 6 | WNW | 5 | none | 0 | 0.00 | mostly clear | ||||||||||
| 02/11/2010 02:00CST | 6 | W | 4 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 02/11/2010 03:00CST | 5 | VAR | 3 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 02/11/2010 04:00CST | 5 | SSE | 4 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 02/11/2010 05:00CST | 5 | SE | 5 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 02/11/2010 06:00CST | 5 | SE | 6 | none | 0 | 0.00 | partly cloudy | ||||||||||
| Hour (CDT) | Road Temp (F) | Road Frost Prob (%) | Road Evap Rate (gal/LM/hr) | Bridge Temp (F) | Bridge Frost | Air Temp (F) | Dew Point(F) | Wind | Wind Speed (mph) | Wind Gust (mph) | Precip Type | Precip Prob (%) | Precip Rate (in/hr) | Sky | |||
| Total Precipitation Accumulation | |||||||||||||||||
| 0.05 | |||||||||||||||||
| District Discussion | |||||||||||||||||
| Snow has ended across much of the west and south, but is persisting in the east. Snow will push through all areas this morning as wrap-around moisture affects the district. The snow will gradually diminish to light snow showers and flurries by evening, then end tonight, with dry conditions then expected through the remainder of the forecast period. Gusty north to northwest winds will redevelop today, which will result in areas of blowing and drifting snow. The winds will gradually taper off tonight, which will bring an end to the blowing snow threat. | |||||||||||||||||
| State Discussion | |||||||||||||||||
| A low-pressure system will continue to bring snow to the east through the afternoon hours. In the southwest and portions of the central, a dry slot has led to a temporary break in the snowfall. However, snow will redevelop in these areas from north to south this morning. The system will finally begin shifting eastward by afternoon, which will allow the snow to taper off from west to east during the late afternoon and overnight hours. Dry conditions are then expected through the remainder of the forecast period. Gusty northeasterly winds will develop in the north during the next few hours, then gradually become north to northwest and increase in all areas. These winds will bring a continued threat for blowing and drifting snow across the state. The winds will taper off some in the west tonight, but remain gusty in the east into tomorrow. | |||||||||||||||||

![RSS Radars 2.0 [Valid RSS feed]](images/RSS.gif)
