The Iowa Department of Transportation and the forecast provider assume no responsibility for the use of this forecast, forecast errors, or omitted or misstated information. This forecast is strictly advisory in nature and all use, actions, and judgements taken on account of the forecast are solely the responsibility of the user.
Issue Time
04/15/2010 18:00CDT
| Polk County Forecast | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour (CDT) | Road Temp (F) | Road Frost Prob (%) | Road Evap Rate (gal/LM/hr) | Bridge Temp (F) | Bridge Frost | Air Temp (F) | Dew Point(F) | Wind | Wind Speed (mph) | Wind Gust (mph) | Precip Type | Precip Prob (%) | Precip Rate (in/hr) | Sky | |||
| 04/15/2010 18:00CDT | 64 | 0 | 417 | 65 | NO | 66 | 58 | W | 10 | 15 | thunderstorms | 70 | 0.05 | overcast | |||
| 04/15/2010 19:00CDT | 62 | 0 | 403 | 63 | NO | 66 | 55 | W | 7 | thunderstorms | 70 | 0.06 | overcast | ||||
| 04/15/2010 20:00CDT | 61 | 0 | 244 | 62 | NO | 64 | 55 | WNW | 6 | thunderstorms | 70 | 0.06 | overcast | ||||
| 04/15/2010 21:00CDT | 60 | 0 | 244 | 61 | NO | 63 | 55 | WNW | 7 | thunderstorms | 70 | 0.04 | overcast | ||||
| 04/15/2010 22:00CDT | 59 | 0 | 277 | 59 | NO | 63 | 54 | WNW | 8 | thunderstorms | 50 | 0.02 | overcast | ||||
| 04/15/2010 23:00CDT | 58 | 0 | 304 | 58 | NO | 63 | 52 | WNW | 8 | thunderstorms | 50 | 0.03 | overcast | ||||
| 04/16/2010 00:00CDT | 57 | 0 | 264 | 57 | NO | 63 | 50 | WNW | 6 | thunderstorms | 40 | 0.02 | overcast | ||||
| 04/16/2010 01:00CDT | 56 | 0 | 232 | 56 | NO | 61 | 50 | NW | 6 | thunderstorms | 30 | trace | overcast | ||||
| 04/16/2010 02:00CDT | 54 | 0 | 266 | 54 | NO | 59 | 49 | NW | 6 | thunderstorms | 20 | trace | mostly cloudy | ||||
| 04/16/2010 03:00CDT | 53 | 0 | 201 | 53 | NO | 58 | 48 | NW | 6 | thunderstorms | 20 | trace | mostly cloudy | ||||
| 04/16/2010 04:00CDT | 51 | 0 | 237 | 51 | NO | 56 | 47 | NW | 7 | rain | 20 | trace | partly clear | ||||
| 04/16/2010 05:00CDT | 50 | 0 | 208 | 49 | NO | 55 | 45 | NW | 8 | none | 0 | 0.00 | partly cloudy | ||||
| 04/16/2010 06:00CDT | 48 | 0 | 231 | 48 | NO | 53 | 45 | NNW | 9 | none | 0 | 0.00 | partly cloudy | ||||
| 04/16/2010 07:00CDT | 48 | 0 | 224 | 47 | NO | 51 | 43 | NNW | 9 | none | 0 | 0.00 | mostly clear | ||||
| 04/16/2010 08:00CDT | 50 | 0 | 378 | 49 | NO | 52 | 43 | NNW | 10 | 16 | none | 0 | 0.00 | mostly clear | |||
| 04/16/2010 09:00CDT | 52 | 0 | 665 | 52 | NO | 55 | 42 | NNW | 12 | 19 | none | 0 | 0.00 | partly cloudy | |||
| 04/16/2010 10:00CDT | 54 | 0 | 1023 | 54 | NO | 57 | 40 | NNW | 15 | 23 | none | 0 | 0.00 | partly cloudy | |||
| 04/16/2010 11:00CDT | 56 | 0 | 1205 | 56 | NO | 59 | 38 | NNW | 14 | 24 | none | 0 | 0.00 | partly clear | |||
| 04/16/2010 12:00CDT | 59 | 0 | 1399 | 58 | NO | 61 | 37 | NNW | 13 | 24 | none | 0 | 0.00 | partly cloudy | |||
| 04/16/2010 13:00CDT | 59 | 0 | 1689 | 59 | 62 | 35 | NNW | 13 | 25 | none | 0 | 0.00 | mostly clear | ||||
| 04/16/2010 14:00CDT | 87 | 0 | 6087 | 82 | 62 | 33 | NNW | 14 | 24 | none | 0 | 0.00 | mostly clear | ||||
| 04/16/2010 15:00CDT | 89 | 0 | 7758 | 83 | 63 | 30 | NNW | 15 | 25 | none | 0 | 0.00 | clear | ||||
| 04/16/2010 16:00CDT | 88 | 0 | 6942 | 82 | 63 | 29 | NNW | 14 | 22 | none | 0 | 0.00 | clear | ||||
| 04/16/2010 17:00CDT | 82 | 0 | 6148 | 77 | 62 | 27 | N | 16 | 24 | none | 0 | 0.00 | clear | ||||
| 04/16/2010 18:00CDT | 76 | 0 | 3920 | 71 | 61 | 26 | N | 13 | 21 | none | 0 | 0.00 | clear | ||||
| 04/16/2010 19:00CDT | 59 | N | 10 | none | 0 | 0.00 | clear | ||||||||||
| 04/16/2010 20:00CDT | 55 | N | 8 | none | 0 | 0.00 | clear | ||||||||||
| 04/16/2010 21:00CDT | 52 | N | 6 | none | 0 | 0.00 | clear | ||||||||||
| 04/16/2010 22:00CDT | 49 | N | 5 | none | 0 | 0.00 | clear | ||||||||||
| 04/16/2010 23:00CDT | 49 | NNW | 6 | none | 0 | 0.00 | clear | ||||||||||
| 04/17/2010 00:00CDT | 46 | VAR | 3 | none | 0 | 0.00 | clear | ||||||||||
| 04/17/2010 01:00CDT | 44 | NNW | 4 | none | 0 | 0.00 | clear | ||||||||||
| 04/17/2010 02:00CDT | 43 | N | 4 | none | 0 | 0.00 | clear | ||||||||||
| 04/17/2010 03:00CDT | 42 | NNW | 4 | none | 0 | 0.00 | clear | ||||||||||
| 04/17/2010 04:00CDT | 41 | NNW | 4 | none | 0 | 0.00 | clear | ||||||||||
| 04/17/2010 05:00CDT | 40 | NNW | 4 | none | 0 | 0.00 | clear | ||||||||||
| 04/17/2010 06:00CDT | 39 | NNW | 5 | none | 0 | 0.00 | clear | ||||||||||
| 04/17/2010 07:00CDT | 38 | NNW | 4 | none | 0 | 0.00 | clear | ||||||||||
| 04/17/2010 08:00CDT | 42 | VAR | 3 | none | 0 | 0.00 | clear | ||||||||||
| 04/17/2010 09:00CDT | 48 | N | 4 | none | 0 | 0.00 | clear | ||||||||||
| 04/17/2010 10:00CDT | 54 | N | 4 | none | 0 | 0.00 | clear | ||||||||||
| 04/17/2010 11:00CDT | 58 | N | 4 | none | 0 | 0.00 | clear | ||||||||||
| 04/17/2010 12:00CDT | 61 | N | 4 | none | 0 | 0.00 | clear | ||||||||||
| 04/17/2010 13:00CDT | 64 | N | 4 | none | 0 | 0.00 | clear | ||||||||||
| 04/17/2010 14:00CDT | 65 | N | 4 | none | 0 | 0.00 | clear | ||||||||||
| 04/17/2010 15:00CDT | 66 | N | 6 | none | 0 | 0.00 | clear | ||||||||||
| 04/17/2010 16:00CDT | 65 | NNW | 6 | none | 0 | 0.00 | clear | ||||||||||
| 04/17/2010 17:00CDT | 65 | N | 8 | none | 0 | 0.00 | clear | ||||||||||
| 04/17/2010 18:00CDT | 63 | N | 6 | none | 0 | 0.00 | clear | ||||||||||
| Hour (CDT) | Road Temp (F) | Road Frost Prob (%) | Road Evap Rate (gal/LM/hr) | Bridge Temp (F) | Bridge Frost | Air Temp (F) | Dew Point(F) | Wind | Wind Speed (mph) | Wind Gust (mph) | Precip Type | Precip Prob (%) | Precip Rate (in/hr) | Sky | |||
| Total Precipitation Accumulation | |||||||||||||||||
| 0.29 | |||||||||||||||||
| District Discussion | |||||||||||||||||
| Showers and thunderstorms will be possible through the first half of the overnight as a cold front pushes through the area. Dry conditions are then expected through the weekend. | |||||||||||||||||
| State Discussion | |||||||||||||||||
| A cold front will continue to push south and east across the state overnight. Showers and thunderstorms from the southwest to northeast will continue to push to the south and east overnight. The chance of precipitation should exit the far southeast Friday morning with dry and breezy conditions expected statewide the rest of the day. The dry conditions will continue across the state through the weekend. | |||||||||||||||||

![RSS Radars 2.0 [Valid RSS feed]](images/RSS.gif)
